Weather in Bangkok
Clouds (broken clouds)
24 °C
Humidity: 60% Pressure: 1015 hPa Wind: 1 km/h E
Current Weather Forecast for Bangkok
| Time | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
| Temperature | 24 °C | 23 °C |
| Wind Speed | 1 km/h | 1 km/h |
| Wind Direction | E | NW |
| Humidity | 60% | 65% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 21 °C | 21 °C | 21 °C | 24 °C | 24 °C | 23 °C | 23 °C |
| Wind Speed | 2 km/h | 3 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | N | N | E | N | W | S | SE | SE |
| Humidity | 72% | 76% | 73% | 72% | 63% | 66% | 73% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
scattered clouds |
broken clouds |
| Temperature | 22 °C | 22 °C | 21 °C | 25 °C | 27 °C | 27 °C | 25 °C | 23 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | N | NE | N | NW | NE | N | N |
| Humidity | 75% | 74% | 73% | 59% | 52% | 55% | 68% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 23 °C | 21 °C | 21 °C | 25 °C | 27 °C | 28 °C | 25 °C | 24 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | N | N | NE | N | N | N | N |
| Humidity | 77% | 78% | 78% | 66% | 59% | 60% | 75% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 24 °C | 23 °C | 22 °C | 27 °C | 30 °C | 30 °C | 27 °C | 26 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h |
| Wind Direction | N | N | N | NE | N | NE | NE | NE |
| Humidity | 77% | 76% | 79% | 64% | 56% | 56% | 71% | 72% |
light rain
few clouds
scattered clouds